Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Mini DisplayPorts quantity | 1 |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel Smart Connect Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Refurbished | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 40 x 24 x 1.3 mm |
Processor code | SR23W |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Smart Connect Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Rapid Storage Technology | Yes |
Intel ME Firmware Version | 9.5 |
Intel FDI Technology | Yes |
Conflict-Free processor | Yes |
Intel Fast Memory Access | Yes |
Processor ARK ID | 85214 |
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel Smart Connect Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery capacity | 45 Wh |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 333 mm |
Depth | 229 mm |
Height | 17.1 mm |
Weight | 1.4 kg |
Other features |
---|
On-board graphics card dynamic frequency (max) | 950 MHz |
Maximum on-board graphics card memory | 16 GB |
On-board graphics card | Yes |
Audio system | Dolby Home Theater v4 |