Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Thunderbolt 2 ports quantity | 1 |
USB 2.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | No |
ExpressCard slot | Yes |
SmartCard slot | Yes |
DC-in jack | Yes |
Expansion slots |
---|
ExpressCard slot | Yes |
SmartCard slot | Yes |
Performance |
---|
ExpressCard slot | Yes |
SmartCard slot | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Black |
Refurbished | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 37.5 x 32 x 1.6 mm |
Processor code | SR1PQ |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel FDI Technology | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 78931 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter power | 200 W |
DC-in jack | Yes |
Weight & dimensions |
---|
Width | 416 mm |
Depth | 272 mm |
Height | 34 mm |
Weight | 3.41 kg |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card | Yes |
Audio system | DTS Studio Sound |
Display diagonal (metric) | 43.9 cm |