Design |
---|
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Protection features | Dust resistant, Shock resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | Yes |
Performance |
---|
Operating system installed | Android 9.0 |
Position location | Yes |
Barometer | Yes |
GLONASS | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Proximity sensor | Yes |
Google applications | Google Maps, Google Play |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Technical details |
---|
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Protection features | Dust resistant, Shock resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Maximum video resolution | 3840 x 2160 pixels |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Wi-Fi Direct | Yes |
Processor manufacturer | Qualcomm |
Security |
---|
Fingerprint reader | Yes |
Pen |
---|
Stylus pen | Yes |
Pressure levels | 4096 |
Software |
---|
Platform | Android |
Operating system installed | Android 9.0 |
Google applications | Google Maps, Google Play |
Battery |
---|
Browsing time (Wi-Fi) | 15 h |
Browsing time (4G) | 15 h |
Battery capacity | 7600 mAh |
Continuous video playback time | 15 h |
Talk time (3G) | 45 h |
Media formats |
---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Weight & dimensions |
---|
Width | 243.5 mm |
Depth | 9.9 mm |
Height | 170.2 mm |
Weight | 653 g |
Packaging content |
---|
Stylus pen | Yes |
Manual | Yes |
Cables included | USB |
Other features |
---|
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Processor manufacturer | Qualcomm |
2G standards | GSM |
Processor family | Qualcomm Snapdragon |
Pressure levels | 4096 |