Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.53 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 10.4 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 320 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 542 mm |
Width (with stand) | 542 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 499 mm |
Weight (with stand) | 5.72 kg |
Weight (without stand) | 3.7 kg |
Package width | 690 mm |
Package depth | 124 mm |
Package height | 395 mm |
Package weight | 7.75 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 124 mm |
Package height | 395 mm |
Package weight | 7.75 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | PVC/BFR |
Other features |
---|
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | ETL, CEC, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAEU RoHS, MEPS, CE Mark, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Exterior finish type | Textured |
(cdm) Software / function | SmartControl |
Compliance certificates | RoHS |
Height (without stand) | 320 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 542 mm |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 85% |