Print technology |
---|
Number of print cartridges | 4 |
Print technology | LED |
Recommended duty cycle | 8000 - 100000 pages per month |
Printing colours | Black, Blue, Red, Yellow |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Printer fonts | PCL, PostScript |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Print quality |
---|
Print technology | LED |
Recommended duty cycle | 8000 - 100000 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Network ready | Yes |
Performance |
---|
Certification | EMC-Directive, CE Mark, GS Mark, RoHS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | Android, iOS |
Maximum internal memory | 1000 MB |
Internal memory | 1000 MB |
Sound pressure level (printing) | 54 dB |
Memory |
---|
Maximum internal memory | 1000 MB |
Internal memory | 1000 MB |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | Android, iOS |
Printing |
---|
Print technology | LED |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Warm-up time | 11 s |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 6.5 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Certificates |
---|
Certification | EMC-Directive, CE Mark, GS Mark, RoHS |
Features |
---|
Print technology | LED |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 8000 - 100000 pages per month |
Printing colours | Black, Blue, Red, Yellow |
Maximum duty cycle | 100000 pages per month |
Printer fonts | PCL, PostScript |
Page description languages | Epson FX, IBM ProPrinter, PCL 5c, PCL 6, PDF, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |