Processor |
---|
Processor cache type | Smart Cache |
Processor cache | 18 MB |
Processor frequency | 1.2 GHz |
Processor model | 125H |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.5 GHz |
Processor threads | 18 |
Processor cores | 14 |
Processor family | Intel Core Ultra 5 |
Coprocessor cores | 0 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 1.2 GHz |
Efficient-core base frequency | 0.8 GHz |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | No |
Sparsity support | No |
Windows Studio effects support | No |
Memory |
---|
Non-ECC | Yes |
ECC | No |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory channels | Dual-channel |
Memory data transfer rate | 5600 MT/s |
Storage |
---|
Intel® Optane™ Memory module installed | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Number of storage drives supported | 2 |
Number of HDDs installed | 0 |
Optical drive type | No |
HDD capacity | 0 GB |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Intel® Optane™ Memory module capacity | 0 GB |
SSD form factor | M.2 |
Total HDDs capacity | 0 GB |
Total SSDs capacity | 512 GB |
Embedded storage capacity | 0 MB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics |
---|
Discrete graphics card | No |
Graphics card HDMI ports quantity | 2 |
Graphics card DisplayPorts quantity | 2 |
Graphics card DVI ports quantity | 0 |
Graphics card DVI-I ports quantity | 0 |
Graphics card DVI-D ports quantity | 0 |
Graphics card VGA (D-Sub) ports quantity | 0 |
NVIDIA G-SYNC | No |
NVIDIA GameWorks VR | No |
CUDA | No |
Graphics card Mini DisplayPort ports quantity | 0 |
On-board graphics card family | Intel Arc Graphics |
AMD FreeSync | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc Graphics |
Graphics card Open GL support | Yes |
Discrete GPU manufacturer | Intel |
Graphics card USB Type-C ports quantity | 1 |
On-board graphics card cores | 8 |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Number of external displays supported | 4 |
Ray tracing acceleration | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wake-on-LAN ready | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth Low Energy (BLE) | Yes |
Miracast | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
LAN controller | Realtek RTL8111H |
Ports & interfaces |
---|
Combo headphone/mic port | No |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
Total number of SATA connectors | 0 |
Number of SATA III connectors | 0 |
HDMI version | 2.1 |
VGA (D-Sub) ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Serial ports quantity | 0 |
S/PDIF out port | No |
PS/2 ports quantity | 0 |
Parallel ports quantity | 0 |
Mini DisplayPorts quantity | 0 |
Microphone in | No |
Line-out | No |
Line-in | No |
Firewire (IEEE 1394) ports | 0 |
Headphone outputs | 0 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
eSATA ports quantity | 0 |
DVI port | No |
DisplayPorts quantity | 2 |
DC-in jack | No |
PowerShare | No |
Number of USB ports with PowerShare support | 0 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
Fiber NIC port (Flex I/O) | No |
Intel® Thunderbolt 5 | No |
Thunderbolt 5 ports quantity | 0 |
Number of rear USB ports | 4 |
Number of rear audio ports | 2 |
Number of front USB ports | 2 |
Number of front audio ports | 1 |
Number of side USB ports | 0 |
Expansion slots |
---|
PCI Express x1 (Gen 1.x) slots | 0 |
PCI Express x1 (Gen 2.x) slots | 0 |
PCI Express x1 (Gen 3.x) slots | 0 |
PCI Express x4 (Gen 1.x) slots | 0 |
PCI Express x4 (Gen 2.x) slots | 0 |
PCI Express x4 (Gen 3.x) slots | 0 |
PCI Express x8 (Gen 1.x) slots | 0 |
PCI Express x8 (Gen 2.x) slots | 0 |
PCI Express x8 (Gen 3.x) slots | 0 |
PCI Express x16 (Gen 1.x) slots | 0 |
PCI Express x16 (Gen 2.x) slots | 0 |
PCI Express x16 (Gen 3.x) slots | 0 |
PCI slots | 0 |
PCI Express x8 slots | 0 |
PCI Express x4 slots | 0 |
PCI Express x16 slots | 0 |
PCI Express x1 slots | 0 |
Mini PCI Express slots | 0 |
PCI Express x1 (Gen 4.x) slots | 0 |
PCI Express x4 (Gen 4.x) slots | 0 |
PCI Express x16 (Gen 4.x) slots | 0 |
PCI Express x8 (Gen 4.x) slots | 0 |
PCI Express x16 (Gen 5.x) slots | 0 |
Technical details |
---|
Water cooling system | No |
Number of 2.5" bays | 0 |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Mini PC |
Motherboard form factor | NUC |
Audio system | High Definition Audio |
Placement supported | Horizontal/Vertical |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 0 |
Cable lock slot | No |
Audio output channels | 2.0 channels |
Special features | Thunderbolt 4, VESA Mount Kit |
Locale | English |
Warranty period | 3 year(s) |
PSTI certified | No |
Compliance certificates | CE, Federal Communications Commission (FCC) |
Statement of conformance & platform certificate included | No |
Not classified as hazardous under GHS | Yes |
Design |
---|
VESA mounting | Yes |
Housing material | Metal, Plastic |
Volume | 1.35 L |
Water cooling system | No |
Number of 2.5" bays | 0 |
Product colour | Black |
Chassis type | Mini PC |
Placement supported | Horizontal/Vertical |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 0 |
Cable lock slot | No |
Viewing window | No |
Colour name | black |
Country of origin | China |
RGB memory lighting | No |
Introduction year | 2025 |
Introduction month | June |
Copilot key | Yes |
Certified refurbished | No |
Performance |
---|
BIOS type | UEFI |
Audio chip | Realtek ALC256 |
Virtual Reality (VR) ready | Yes |
Market positioning | Business |
Number of speakers | 0 |
Password protection | Yes |
Password protection type | BIOS, User |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Motherboard form factor | NUC |
Audio system | High Definition Audio |
Built-in speaker(s) | No |
Audio output channels | 2.0 channels |
Powered by | Intel |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |