Internal I/O |
---|
Number of M.2 (M) slots | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Total number of SATA connectors | 4 |
Supported storage drive interfaces | M.2, Micro SATA III |
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
mSATA ports quantity | 0 |
Number of SATA connectors | 0 |
Number of SATA III connectors | 4 |
Number of SATA II connectors | 0 |
Number of chassis fan connectors | 5 |
RGB LED pin header | Yes |
Number of CPU fan connectors | 1 |
Number of water pump connectors | 1 |
Number of RGB LED pin headers | 3 |
Technical details |
---|
Motherboard chipset family | AMD |
Motherboard chipset | AMD B840 |
Supported processor sockets | Socket AM5 |
PC health monitoring | CPU, Fan, Temperature, Voltage |
On-board graphics card | No |
HDMI version | 2.1 |
Motherboard form factor | ATX |
Component for | PC |
Total number of SATA connectors | 4 |
Maximum internal memory supported by processor | 256 GB |
Audio |
---|
Audio output channels | 7.1 channels |
Performance |
---|
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B840 |
RAID levels | 0, 1, 10 |
Supported processor sockets | Socket AM5 |
PC health monitoring | CPU, Fan, Temperature, Voltage |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Processor |
---|
Processor manufacturer | AMD |
Maximum internal memory supported by processor | 256 GB |
Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
Supported processor sockets | Socket AM5 |
Processor socket | Socket AM5 |
Memory |
---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 4800,5600,8000 MHz |
Maximum internal memory | 256 GB |
Supported memory clock speed (max) | 8000 MHz |
ECC сompatibility | Non-ECC |
Storage controllers |
---|
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, Micro SATA III |
RAID levels | 0, 1, 10 |
Number of storage drives supported | 6 |
RAID support | Yes |
Graphics |
---|
On-board graphics card | No |