| Input & output capacity |
|---|
| Total input capacity | 1200 sheets |
| Total output capacity | 550 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 1050 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) output capacity | 200 sheets |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces |
|---|
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 4 |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 802.1x RADIUS, IPSEC, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TTLS |
| Management protocols | mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 3000 - 50000 pages per month |
| Management protocols | mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
| Power consumption (scanning) | 84 W |
| Power consumption (printing) | 690 W |
| Power consumption (copying) | 750 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 25.4 cm (10") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| Power consumption (ready) | 58 W |
| Power consumption (sleep) | 3.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
| Power consumption (scanning) | 84 W |
| Power consumption (printing) | 690 W |
| Power consumption (copying) | 750 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating altitude | 0 - 2896 m |
| Sustainability |
|---|
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
| Power consumption (scanning) | 84 W |
| Power consumption (printing) | 690 W |
| Power consumption (copying) | 750 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 685.8 mm |
| Depth | 693.4 mm |
| Height | 1150.6 mm |
| Weight | 67 kg |