Processor |
---|
Processor generation | 4th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 28 nm |
Bus type | DMI2 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Thermal Design Power (TDP) | 84 W |
Tcase | 72.72 °C |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 3.2 GHz |
Processor model | i5-4570 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.6 GHz |
System bus rate | 5 GT/s |
Processor socket | LGA 1150 (Socket H3) |
Processor threads | 4 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i5 |
Memory |
---|
Memory layout (slots x size) | 2 x 4 GB |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR3-SDRAM |
Storage |
---|
Storage media | SSD |
Optical drive type | DVD Super Multi |
SSD capacity | 240 GB |
Number of SSDs installed | 1 |
Total storage capacity | 240 GB |
Total SSDs capacity | 240 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 4600 |
Optical drive |
---|
Optical drive type | DVD Super Multi |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 6 |
PS/2 ports quantity | 2 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
Expansion slots |
---|
PCI Express slots version | 3.0 |
Technical details |
---|
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Refurbished | Yes |
Sustainability certificates | ENERGY STAR |