Power |
---|
Output power factor | 1 |
Input power factor | 0.99 |
Output power | 6000 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 2430 J |
Maximum current | 32 A |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 6 kVA |
Total Harmonic Distortion (THD) (linear load) | 3% |
Total Harmonic Distortion (THD) (non-linear load) | 5% |
Efficiency (ECO mode) | 97% |
ECO mode | Yes |
Battery |
---|
Battery type | RBP0144 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 4 h |
Typical backup time at half load | 6.2 min |
Typical backup time at full load | 2.4 min |
Hot-swap battery | Yes |
Performance |
---|
Audible alarm modes | Alarm when on battery, Battery replacement, Fault, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
LED indicators | Yes |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Power protection features | Overload |
Audible alarm(s) | Yes |
Features |
---|
Output frequency | 50/60 Hz |
Country of origin | China |
Audible alarm modes | Alarm when on battery, Battery replacement, Fault, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Output power factor | 1 |
Input power factor | 0.99 |
Output power | 6000 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 2430 J |
Maximum current | 32 A |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Power protection features | Overload |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 6 kVA |
Total Harmonic Distortion (THD) (linear load) | 3% |
Total Harmonic Distortion (THD) (non-linear load) | 5% |
Efficiency (ECO mode) | 97% |
ECO mode | Yes |
Input frequency | 50/60 Hz |
Heat dissipation | 1613 BTU/h |
Ports & interfaces |
---|
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
AC outlets quantity | 7 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler, Terminal |
Power plug | Terminal |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
RS-232 ports | 1 |
Design |
---|
Country of origin | China |
Rack capacity | 2U |
Form factor | Rackmount/Tower |
LED indicators | Yes |
Product colour | Black, Grey |
Certification | CE, EAC, RCM |
Housing material | Metal |
Control type | Buttons |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -5 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |