Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network |
---|
Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi Direct | Yes |
Technical details |
---|
Scan drivers | TWAIN, WIA |
Product colour | Black |
Borderless printing | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 16 W |
Duplex printing | Yes |
Design |
---|
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 2.5 W |
Power consumption (sleep) | 0.6 W |
Power consumption (off) | 0.15 W |
Power consumption (copying) | 16 W |
System requirements |
---|
Windows operating systems supported | Windows 11 |
Mac operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Software |
---|
Windows operating systems supported | Windows 11 |
Mac operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Borderless printing | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 16 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 390 mm |
Depth | 343 mm |
Height | 149 mm |
Weight | 6.5 kg |
Package width | 461 mm |
Package depth | 218 mm |
Package height | 501 mm |
Package weight | 7.9 kg |
Packaging data |
---|
Included cartridge capacity (black) | 7500 pages |
Included cartridge capacity (CMY) | 5000 pages |
Package width | 461 mm |
Package depth | 218 mm |
Package height | 501 mm |
Package weight | 7.9 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 7500 pages |
Included cartridge capacity (CMY) | 5000 pages |
Cartridge(s) included | Yes |
Cables included | AC |