Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Brother iPrint & Scan |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 6 pc(s) |
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 563 mm |
Package weight | 32.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
Cabling technology | 10/100Base-T(X) |
Country of origin | Philippines |
Product colour | Grey |
Recommended monthly print volume | 3500 pages |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 31 W |
Duplex printing | Yes |
Pallet gross height | 18.4 cm |
Master (outer) cases per pallet layer | 2 pc(s) |
Pallet type | 800 x 1200 mm |
Design |
---|
Colour display | Yes |
Display diagonal | 8.81 cm (3.47") |
Display | LCD |
Country of origin | Philippines |
Product colour | Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (ready) | 6.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Power consumption (printing) | 31 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Pallet gross weight | 226.8 kg |
Country of origin | Philippines |
Recommended monthly print volume | 3500 pages |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 31 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 561 mm |
Depth | 563 mm |
Height | 681 mm |
Weight | 28.8 kg |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 563 mm |
Package weight | 32.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 226.8 kg |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Pallet gross height | 18.4 cm |