Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Index card, Legal, Letter |
Envelopes sizes | Com-10, Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Cabling technology | 10/100Base-T(X) |
Country of origin | Philippines |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 36 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Country of origin | Philippines |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (ready) | 5.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 36 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Country of origin | Philippines |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 36 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 530 mm |
Depth | 398 mm |
Height | 375 mm |
Weight | 20.5 kg |
Package width | 636 mm |
Package depth | 468 mm |
Package height | 489 mm |
Package weight | 23 kg |
Packaging data |
---|
Package width | 636 mm |
Package depth | 468 mm |
Package height | 489 mm |
Package weight | 23 kg |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |