Performance |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Internal memory | 256 MB |
Network |
---|
Near Field Communication (NFC) | Yes |
Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/ Scan), Syslog |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/ Scan), SNTP Client, Syslog |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Design |
---|
Built-in display | Yes |
Display | LCD |
Product colour | Black, White |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Display | LCD |
Product colour | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week |
Power consumption (printing) | 670 W |
Power |
---|
Power consumption (ready) | 430 W |
Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week |
Power consumption (printing) | 670 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Weight & dimensions |
---|
Package depth | 388 mm |
Width | 373 mm |
Weight | 11.2 kg |
Package width | 373 mm |
Package height | 257 mm |
Height | 257 mm |
Depth | 388 mm |
Package weight | 11.6 kg |
Packaging data |
---|
Package depth | 388 mm |
Package width | 373 mm |
Package height | 257 mm |
Package weight | 11.6 kg |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week |
Power consumption (printing) | 670 W |