Design |
---|
Disc loading type | Tray |
Product colour | Black |
Mounting | Vertical/Horizontal |
Internal | No |
Performance |
---|
Purpose | Laptop |
Optical drive type | Blu-Ray DVD Combo |
Interface | USB 2.0 |
Optical disc diameter | 80,120 mm |
LightScribe | No |
Disc types supported | BD, BD-R, BD-R DL, BD-R XL, BD-RE, BD-RE DL, BD-ROM, CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW, DVD-RW DL |
Writing speed |
---|
DVD-RW write speed | 6x |
DVD-R write speed | 8x |
DVD-R Double Layer write speed | 6x |
DVD+RW write speed | 8x |
DVD+R write speed | 8x |
DVD+R Double Layer write speed | 6x |
CD-RW write speed | 16x |
CD-R write speed | 24x |
CD rewrite speed | 16x |
CD write speed | 24x |
Reading speed |
---|
DVD-R Double Layer read speed | 6x |
BD-RE read speed | 6x |
BD-RE Dual Layer read speed | 6x |
BD-R read speed | 6x |
BD-R Dual Layer read speed | 6x |
DVD-RW read speed | 8x |
DVD-ROM read speed | 8x |
DVD-RAM read speed | 5x |
DVD-R read speed | 8x |
DVD+RW read speed | 8x |
DVD+R read speed | 8x |
DVD+R Double Layer read speed | 6x |
CD-RW read speed | 24x |
CD-ROM read speed | 24x |
CD-R read speed | 24x |
BD-ROM read speed | 6x |
CD read speed | 24x |
Access time |
---|
DVD drive average random access time | 180 ms |
CD-ROM drive average random access time | 190 ms |
BD-ROM average random access time | 230 ms |
Optical drive |
---|
Recording disc types | CD-R, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RAM, DVD-RW |
Playback disc types | BD-R, BD-R DL, BD-RE, BD-RE DL, BD-ROM, CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW, DVD-RW DL |
Disc loading type | Tray |
Optical drive type | Blu-Ray DVD Combo |
Interface | USB 2.0 |
Optical disc diameter | 80,120 mm |
Mounting | Vertical/Horizontal |
LightScribe | No |
Disc types supported | BD, BD-R, BD-R DL, BD-R XL, BD-RE, BD-RE DL, BD-ROM, CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW, DVD-RW DL |
Internal | No |
Record modes |
---|
Track-at-once (TAO) | Yes |
Session-at-once (SAO) | Yes |
Sequential writing | Yes |
Random write | Yes |
Disc-at-once (DAO) | Yes |