Technical details |
---|
Motherboard chipset family | AMD |
Motherboard chipset | AMD B550 |
On-board graphics card | Yes |
Motherboard form factor | micro ATX |
Component for | PC |
Audio |
---|
Audio output channels | 7.1 channels |
Performance |
---|
Motherboard chipset family | AMD |
Motherboard chipset | AMD B550 |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Component for | PC |
Processor |
---|
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen 3000 Series |
Maximum number of SMP processors | 1 |
Processor socket | Socket AM4 |
Memory |
---|
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2667,2933,3200,3466,3600,3733,3800,3866,4000,4133,4200,4266,4333,4400,4466,4533,4600,4666 MHz |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
ECC сompatibility | ECC & Non-ECC |
Storage controllers |
---|
Supported storage drive interfaces | M.2, SATA III |
Graphics |
---|
On-board graphics card | Yes |
HDCP | Yes |
Graphics card family | AMD |
Graphics card | Radeon Vega |
DirectX version | 12.0 |
Internal I/O |
---|
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
TPM connector | Yes |
Peripheral (Molex) power connectors (4-pin) | 1 |
Number of SATA III connectors | 4 |
Number of SATA II connectors | 0 |
Number of Parallel ATA connectors | 0 |
Number of chassis fan connectors | 2 |
Front panel audio connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 2 |
eSATA ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
PS/2 ports quantity | 1 |
Firewire (IEEE 1394) ports | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 1 |