Subtotal: £1,669.65
DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window
inc VAT Original price was: £60.99.£50.11Current price is: £50.11.
GTIN – 6933412765455 <BR> SKU – R-CG380-BKAGM3-G
1 in stock
Safe & Secure Delivery Options
Description
Description
Deepcool CG380 3F panoramic Micro-ATX case, Black
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Specifications
Product Dimensions 437x235x451mm(LxWxH)
Net Weight 6.83kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support ITX/Micro-ATX – Micro-ATX(Rear Connector)
Front I/O Ports USB3.0 x2/Gen2 Type-C x1/Audio/Mic x1
3.5″ Drive Bays 2
2.5″ Drive Bays 3
Expansion Slots 5 Slots
Pre-Installed Fans Side: 2x120mm / Rear: 1x120mm
CPU Cooler Height Limit 176mm
GPU Length Limit 410mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 2x120mm
Rear: 1x120mm/1x140mm
PSU Shrouded: 3x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/240mm
Rear: 120/140mm
Additional information
Reviews (0)
Quick Comparison
| DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-BKAGM3-G | 0-761345-80102-7 | 0-761345-10060-1 | 0-761345-10138-7 | 0-761345-10133-2 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £60.99.£50.11Current price is: £50.11. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.7 kg | 4.1 kg | 6.63 kg | 9.27 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 48 cm | 21 × 46 × 36 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765455 <BR> SKU - R-CG380-BKAGM3-G | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345920483 SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.