Subtotal: £715.97
DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window
inc VAT Original price was: £60.99.£50.11Current price is: £50.11.
GTIN – 6933412765455 <BR> SKU – R-CG380-BKAGM3-G
1 in stock
Safe & Secure Delivery Options
Description
Description
Deepcool CG380 3F panoramic Micro-ATX case, Black
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Specifications
Product Dimensions 437x235x451mm(LxWxH)
Net Weight 6.83kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support ITX/Micro-ATX – Micro-ATX(Rear Connector)
Front I/O Ports USB3.0 x2/Gen2 Type-C x1/Audio/Mic x1
3.5″ Drive Bays 2
2.5″ Drive Bays 3
Expansion Slots 5 Slots
Pre-Installed Fans Side: 2x120mm / Rear: 1x120mm
CPU Cooler Height Limit 176mm
GPU Length Limit 410mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 2x120mm
Rear: 1x120mm/1x140mm
PSU Shrouded: 3x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/240mm
Rear: 120/140mm
Additional information
Reviews (0)
Quick Comparison
| DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-BKAGM3-G | 0-761345-92003-2 | 0-761345-10169-1 | 0-761345-10199-8 | 0-761345-92025-4 | 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £60.99.£50.11Current price is: £50.11. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 9 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.5 kg | 4.9 kg | 3.96 kg | 4.1 kg | 6.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 34 × 11 × 36 cm | 18 × 26 × 43 cm | 21 × 46 × 35 cm | 18 × 37 × 40 cm | 21 × 49 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765455 <BR> SKU - R-CG380-BKAGM3-G | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101738 SKU - 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.