Subtotal: £665.86
DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window
inc VAT Original price was: £60.99.£50.11Current price is: £50.11.
GTIN – 6933412765455 <BR> SKU – R-CG380-BKAGM3-G
1 in stock
Safe & Secure Delivery Options
Description
Description
Deepcool CG380 3F panoramic Micro-ATX case, Black
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Specifications
Product Dimensions 437x235x451mm(LxWxH)
Net Weight 6.83kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support ITX/Micro-ATX – Micro-ATX(Rear Connector)
Front I/O Ports USB3.0 x2/Gen2 Type-C x1/Audio/Mic x1
3.5″ Drive Bays 2
2.5″ Drive Bays 3
Expansion Slots 5 Slots
Pre-Installed Fans Side: 2x120mm / Rear: 1x120mm
CPU Cooler Height Limit 176mm
GPU Length Limit 410mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 2x120mm
Rear: 1x120mm/1x140mm
PSU Shrouded: 3x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/240mm
Rear: 120/140mm
Additional information
Reviews (0)
Quick Comparison
| DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-BKAGM3-G | 0-761345-10232-2 | 0-761345-10205-6 | 0-761345-10234-6 | 0-761345-10240-7 | 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £60.99.£50.11Current price is: £50.11. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 8 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 4.1 kg | 3.65 kg | 7.8 kg | 4.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 21 × 46 × 35 cm | 21 × 37 × 45 cm | 24 × 48 × 47 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765455 <BR> SKU - R-CG380-BKAGM3-G | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345102070 SKU - 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.