Subtotal: £43.89
DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window
inc VAT Original price was: £60.99.£50.11Current price is: £50.11.
GTIN – 6933412765455 <BR> SKU – R-CG380-BKAGM3-G
1 in stock
Safe & Secure Delivery Options
Description
Deepcool CG380 3F panoramic Micro-ATX case, Black
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Specifications
Product Dimensions 437x235x451mm(LxWxH)
Net Weight 6.83kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support ITX/Micro-ATX – Micro-ATX(Rear Connector)
Front I/O Ports USB3.0 x2/Gen2 Type-C x1/Audio/Mic x1
3.5″ Drive Bays 2
2.5″ Drive Bays 3
Expansion Slots 5 Slots
Pre-Installed Fans Side: 2x120mm / Rear: 1x120mm
CPU Cooler Height Limit 176mm
GPU Length Limit 410mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 2x120mm
Rear: 1x120mm/1x140mm
PSU Shrouded: 3x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/240mm
Rear: 120/140mm
Quick Comparison
| DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F ARGB Micro-ATX Gaming Case - Black With Window remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-BKAGM3-G | 0-761345-10060-1 | 0-761345-10069-4 | 0-761345-10206-3 | 0-761345-92025-4 | 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £60.99.£50.11Current price is: £50.11. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 4.84 kg | 4.59 kg | 4.1 kg | 3.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 36 cm | 20 × 45 × 41 cm | 20 × 45 × 41 cm | 18 × 37 × 40 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765455 <BR> SKU - R-CG380-BKAGM3-G | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101998 SKU - 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.