Performance |
---|
Built-in FTP server | Yes |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
On/off switch | Yes |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 11 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Ubuntu 14.04 |
Reset button | Yes |
Operating system version | h5.2.1 |
Operating system installed | QuTS hero |
Buzzer | Yes |
Snapshot | Yes |
Cooling |
---|
Cooling type | Active |
Fan diameter | 6 cm |
Number of fans | 3 fan(s) |
Software |
---|
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 11 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Ubuntu 14.04 |
Operating system version | h5.2.1 |
Operating system installed | QuTS hero |
Management features |
---|
On/off switch | Yes |
Reset button | Yes |
Power |
---|
Power supply location | Built-in |
Power supply unit (PSU) capacity | 550 W |
AC input voltage | 100 - 240 V |
Redundant power supply (RPS) support | Yes |
Power consumption (typical) | 380.23 W |
Number of power supply units | 2 |
Weight & dimensions |
---|
Width | 482.1 mm |
Depth | 549.7 mm |
Height | 88.4 mm |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 11 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Ubuntu 14.04 |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |