Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 12 cm |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 163.35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 65 kWh |
Energy consumption (HDR) per 1000 hours | 85 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1644071 |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 369 mm |
Depth (without stand) | 181 mm |
Width (without stand) | 1195 mm |
Width (with stand) | 1195 mm |
Depth (with stand) | 359 mm |
Height (with stand) | 544 mm |
Weight (with stand) | 14 kg |
Weight (without stand) | 10.8 kg |
Package width | 1290 mm |
Package depth | 475 mm |
Package height | 300 mm |
Package weight | 19.4 kg |
Packaging data |
---|
Package width | 1290 mm |
Package depth | 475 mm |
Package height | 300 mm |
Package weight | 19.4 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1644071 |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Speakers | 7.5 W x 2 tweeters, 7.5 W x 2 woofers with flow port |
Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
Heavy metals free | Hg (mercury) |
Sound enhancement technology | DTS Sound |
Mean time between failures (MTBF) | 30000 h |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; cETLus |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 99% |
Low input lag | Yes |
Compliance certificates | RoHS |
Height (without stand) | 369 mm |
Depth (without stand) | 181 mm |
Width (without stand) | 1195 mm |
HDMI | Yes |
Surface hardness | 2H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Ambient lighting type | 3-sided |