Display |
---|
Display number of colours | 16.7 million colours |
Display technology | LED |
Screen shape | Flat |
HD type | HD |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Display brightness | 250 cd/m² |
Response time | 14 ms |
LED backlighting type | Edge-LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display diagonal (metric) | 59.8 cm |
Display resolution | 1366 x 768 pixels |
Display diagonal | 59.9 cm (23.6") |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner |
---|
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Analog signal format system | PAL, SECAM B/G, SECAM D/K |
Smart TV |
---|
Operating system installed | WebOS |
Operating system version | 22 |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0 |
Video apps | Apple TV, Disney+, Netflix, YouTube |
Video on Demand (VOD) support | Yes |
Smart TV | Yes |
Smart modes | Cinema, Filmmaker, Game, Sports, Standard, Vivid |
Screen mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Audio |
---|
Number of speakers | 2 |
RMS rated power | 10 W |
Equalizer | Yes |
Auto volume leveller | Yes |
Audio pre-selection descriptor | Yes |
Network |
---|
Web browser | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Design |
---|
Colour name | Iron gray |
VESA mounting | No |
Product colour | Black, Grey |
Stand type | Center stand |
Stand colour | Black |
Performance |
---|
USB cloning | No |
Teletext function | Yes |
Video apps | Apple TV, Disney+, Netflix, YouTube |
Video on Demand (VOD) support | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
HDCP | Yes |
USB 2.0 ports quantity | 1 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
PC in (D-Sub) | No |
HDMI ports quantity | 2 |
Management features |
---|
Auto power off | Yes |
Electronic Programme Guide (EPG) | Yes |
Smart modes | Cinema, Filmmaker, Game, Sports, Standard, Vivid |
Sleep timer | Yes |
Control type | Wireless |
Teletext |
---|
Teletext function | Yes |
Ergonomics |
---|
VESA mounting | No |
Power |
---|
Energy saving mode | Yes |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Certificates |
---|
Certification | CE |
Technical details |
---|
Weight (with stand) | 3.6 kg |
Repairability index | 5.9 |
Weight (without stand) | 3.25 kg |
Package type | Box |
Integrated clock | Yes |
Smart TV | Yes |
Auto volume leveller | Yes |
Product colour | Black, Grey |
USB video player | Yes |
USB music player | Yes |
Screen mirroring | Yes |
Weight & dimensions |
---|
Width (without stand) | 563.1 mm |
Height (without stand) | 340.9 mm |
Depth (without stand) | 58 mm |
Weight (without stand) | 3.25 kg |
Package width | 700 mm |
Package height | 142 mm |
Package depth | 402 mm |
Width (with stand) | 563.1 mm |
Height (with stand) | 393.8 mm |
Depth (with stand) | 148.6 mm |
Package weight | 4.8 kg |
Weight (with stand) | 3.6 kg |
Packaging data |
---|
Package type | Box |
Package width | 700 mm |
Package height | 142 mm |
Package depth | 402 mm |
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 4.8 kg |
Packaging content |
---|
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Other features |
---|
Weight (without stand) | 3.25 kg |
Package type | Box |
Integrated clock | Yes |
USB video player | Yes |
USB music player | Yes |
Screen mirroring | Yes |
Energy efficiency scale | A to G |
Repairability index | 5.9 |