Display |
---|
Display technology | QLED |
LED backlight | Yes |
Screen shape | Flat |
HD type | Full HD |
Contrast ratio (typical) | 5000:1 |
Display brightness | 230 cd/m² |
Response time | 9.5 ms |
LED backlighting type | Direct-LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Noise reduction | Yes |
Display diagonal (metric) | 100 cm |
Comb filter | 3D |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 101.6 cm (40") |
Peak luminance ratio | 85% |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner |
---|
Logical Channel Number (LCN) | Yes |
Number of tuners | 2 tuner(s) |
Tuner type | Digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T, DVB-T2 |
Smart TV |
---|
Operating system installed | VIDAA |
Operating system version | U6 |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Timeshift | Yes |
Smart TV | Yes |
Internet TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | No |
Audio |
---|
Audio decoders | DTS:X, Dolby AC4, Dolby Atmos, Dolby MS12 |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
RMS rated power | 16 W |
Equalizer | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Web browser | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Browser supported | Odin |
Bluetooth | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Housing material | Plastic |
Panel mounting interface | 200 x 200 mm |
Product colour | Black |
Peak luminance ratio | 85% |
Stand type | Legs stand |
Stand colour | Black |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Logical Channel Number (LCN) | Yes |
Processor cores | 4 |
Teletext function | Yes |
Video formats supported | AVC, H.264, HEVC/H.265, MPEG1, MPEG4, WMV3 |
Parental control | Yes |
Noise reduction | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Timeshift | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces |
---|
Common interface Plus (CI+) version | 2.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI version | 1.4 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface Plus (CI+) | Yes |
Headphone outputs | 0 |
PC in (D-Sub) | No |
HDMI ports quantity | 2 |
Enhanced Audio Return Channel (eARC) | Yes |
File formats |
---|
Video formats supported | AVC, H.264, HEVC/H.265, MPEG1, MPEG4, WMV3 |
Management features |
---|
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Sleep timer | Yes |
Hotel mode | Yes |
Works with the Google Assistant | No |
Works with Amazon Alexa | Yes |
Teletext |
---|
Teletext function | Yes |
Security |
---|
Parental control | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Power |
---|
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 70 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Technical details |
---|
Stand depth | 17.9 cm |
LED backlight | Yes |
NICAM/A2 | Yes |
Processor | MT9602R |
Hotel mode | Yes |
Batteries | AAAx2 |
Weight (with stand) | 5.5 kg |
Weight (without stand) | 5.4 kg |
Housing material | Plastic |
Audio output channels | 2.0 channels |
AC input voltage | 100 - 240 V |
Processor cores | 4 |
Timeshift | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Stand width | 73.7 cm |
Windows Media Player 11 | Yes |
Peak luminance ratio | 85% |
Multimedia and Hypermedia Experts Group (MHEG) | Yes |
Brand-specific features |
---|
Hisense technologies (AV/TV) | Quantum Dot Colour |
Weight & dimensions |
---|
Stand depth | 17.9 cm |
Width (without stand) | 900 mm |
Height (without stand) | 515 mm |
Depth (without stand) | 85 mm |
Weight (without stand) | 5.4 kg |
Package width | 1008 mm |
Package height | 615 mm |
Package depth | 129 mm |
Width (with stand) | 900 mm |
Height (with stand) | 542 mm |
Depth (with stand) | 179 mm |
Package weight | 7.9 kg |
Stand width | 73.7 cm |
Weight (with stand) | 5.5 kg |
Packaging data |
---|
Package width | 1008 mm |
Package height | 615 mm |
Package depth | 129 mm |
Remote control included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Package weight | 7.9 kg |
Packaging content |
---|
Remote control included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Other features |
---|
Logical Channel Number (LCN) | Yes |
Weight (without stand) | 5.4 kg |
Housing material | Plastic |
Audio output channels | 2.0 channels |
AC input voltage | 100 - 240 V |
Processor cores | 4 |
Stand width | 73.7 cm |
Windows Media Player 11 | Yes |
Peak luminance ratio | 85% |
Multimedia and Hypermedia Experts Group (MHEG) | Yes |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Favorite list TV programs | 4 |