Expansion slots |
---|
SmartCard slot | Yes |
Performance |
---|
SmartCard slot | Yes |
Keyboard |
---|
Numeric keypad | No |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Graphite |
Refurbished | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 37.5 x 37.5 x 4.7 mm |
Processor code | SR1H9 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 76347 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 47 to 63 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.24 - 3.048 m |
Non-operating altitude | -15.24 - 12.192 m |
Operating shock | 40 G |
Non-operating shock | 200 G |
Operating vibration | 0.75 G |
Non-operating vibration | 1.5 G |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 340.3 mm |
Depth | 236.2 mm |
Height | 25.4 mm |
Weight | 2.22 kg |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1250 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |