Subtotal: £1,945.27
Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Additional information
Reviews (0)
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | MZ-V9P1T0BW | DH2300 | SNV3S/2000G | DXP480TPLUS | MZ-V9P2T0BW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £353.99.£281.44Current price is: £281.44. | inc VAT Original price was: £247.99.£208.67Current price is: £208.67. | inc VAT Original price was: £395.99.£327.52Current price is: £327.52. | inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62. | inc VAT Original price was: £545.99.£470.89Current price is: £470.89. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 6 in stock | 1 in stock | 10 in stock | 5 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 8806094215021 <BR> SKU - MZ-V9P1T0BW | GTIN - 6941876295449 SKU - DH2300 | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | GTIN - 6941876267491 SKU - DXP480TPLUS | GTIN - 8806094215038 <BR> SKU - MZ-V9P2T0BW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.