Subtotal: £185.90
Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Additional information
Reviews (0)
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | ALEG-710-256GCS | MZ-V9P1T0BW | DXP2800 | SLEG-860-2000GCS | MZ-V9P2T0BW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £108.99.£92.50Current price is: £92.50. | inc VAT Original price was: £353.99.£281.44Current price is: £281.44. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | inc VAT Original price was: £380.99.£304.50Current price is: £304.50. | inc VAT Original price was: £545.99.£470.89Current price is: £470.89. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 10 in stock | 6 in stock | 1 in stock | 10 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 4711085939463 <BR> SKU - ALEG-710-256GCS | GTIN - 8806094215021 <BR> SKU - MZ-V9P1T0BW | GTIN - 6941876222278 SKU - DXP2800 | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | GTIN - 8806094215038 <BR> SKU - MZ-V9P2T0BW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.