Subtotal: £518.11
Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Additional information
Reviews (0)
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | MZ-77E1T0B/EU | DXP8800PLUS | DXP6800PRO | DXP480TPLUS | SLEG-860-2000GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £327.99.£289.35Current price is: £289.35. | inc VAT Original price was: £1,573.99.£1,282.62Current price is: £1,282.62. | inc VAT Original price was: £1,278.99.£1,003.85Current price is: £1,003.85. | inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62. | inc VAT Original price was: £380.99.£304.50Current price is: £304.50. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 10 in stock | 6 in stock | 1 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 8806090545917 <BR> SKU - MZ-77E1T0B/EU | GTIN - 6941876267552 SKU - DXP8800PLUS | GTIN - 6941876267521 SKU - DXP6800PRO | GTIN - 6941876267491 SKU - DXP480TPLUS | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.