Subtotal: £218.66
Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | DXP480TPLUS | DXP2800 | SLEG-900-2TCS | MZ-77E1T0B/EU | DXP6800PRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | inc VAT Original price was: £375.99.£309.44Current price is: £309.44. | inc VAT Original price was: £327.99.£289.35Current price is: £289.35. | inc VAT Original price was: £1,278.99.£1,003.85Current price is: £1,003.85. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 5 in stock | 1 in stock | 10 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 6941876267491 SKU - DXP480TPLUS | GTIN - 6941876222278 SKU - DXP2800 | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | GTIN - 8806090545917 <BR> SKU - MZ-77E1T0B/EU | GTIN - 6941876267521 SKU - DXP6800PRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.