Subtotal: £386.38
Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Additional information
Reviews (0)
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | DXP4800PLUS | SNV3S/500G | ALEG-710-256GCS | DH2300 | SLEG-860-2000GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £813.99.£687.96Current price is: £687.96. | inc VAT Original price was: £139.99.£123.19Current price is: £123.19. | inc VAT Original price was: £108.99.£92.50Current price is: £92.50. | inc VAT Original price was: £247.99.£208.67Current price is: £208.67. | inc VAT Original price was: £380.99.£304.50Current price is: £304.50. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 2 in stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 6941876236022 SKU - DXP4800PLUS | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 4711085939463 <BR> SKU - ALEG-710-256GCS | GTIN - 6941876295449 SKU - DH2300 | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.