Subtotal: £197.38
Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs
inc VAT Original price was: £400.99.£328.90Current price is: £328.90.
GTIN – 740617344783 <BR> SKU – SNV3S/2000G
10 in stock
Safe & Secure Delivery Options
Description
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 2TB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Additional information
Reviews (0)
Quick Comparison
| Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/2000G | ASU630SS-480GQ-R | SLEG-860-2000GCS | ALEG-710-256GCS | MZ-77E1T0B/EU | SLEG-860-500GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £400.99.£328.90Current price is: £328.90. | inc VAT Original price was: £126.99.£97.64Current price is: £97.64. | inc VAT Original price was: £385.99.£305.62Current price is: £305.62. | inc VAT Original price was: £113.99.£93.11Current price is: £93.11. | inc VAT Original price was: £332.99.£290.60Current price is: £290.60. | inc VAT Original price was: £139.99.£116.33Current price is: £116.33. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | GTIN - 4713218469182 <BR> SKU - ASU630SS-480GQ-R | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | GTIN - 4711085939463 <BR> SKU - ALEG-710-256GCS | GTIN - 8806090545917 <BR> SKU - MZ-77E1T0B/EU | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.