Subtotal: £305.62
Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs
inc VAT Original price was: £400.99.£328.90Current price is: £328.90.
GTIN – 740617344783 <BR> SKU – SNV3S/2000G
10 in stock
Safe & Secure Delivery Options
Description
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 2TB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Additional information
Reviews (0)
Quick Comparison
| Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 1TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/4000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 1TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/4000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/2000G | MZ-77E2T0B/EU | SLEG-860-1000GCS | MZ-V9P1T0BW | SLEG-900-2TCS | DXP4800PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £400.99.£328.90Current price is: £328.90. | inc VAT Original price was: £634.99.£495.17Current price is: £495.17. | inc VAT Original price was: £217.99.£186.82Current price is: £186.82. | inc VAT Original price was: £354.99.£279.49Current price is: £279.49. | inc VAT Original price was: £381.99.£310.76Current price is: £310.76. | inc VAT Original price was: £818.99.£690.93Current price is: £690.93. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 8 in stock | 10 in stock | 6 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | GTIN - 8806090545900 <BR> SKU - MZ-77E2T0B/EU | GTIN - 4711085949493 <BR> SKU - SLEG-860-1000GCS | GTIN - 8806094215021 <BR> SKU - MZ-V9P1T0BW | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | GTIN - 6941876236022 SKU - DXP4800PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.