Subtotal: £537.14
Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor
inc VAT Original price was: £80.99.£65.55Current price is: £65.55.
GTIN – 766907100105
SKU – VA2215-H
1 in stock
Safe & Secure Delivery Options
Description
Description
Viewsonic VA2215-H 22″ Full HD Monitor, 1080p, 75Hz, HDMI, VGA, 5ms, LED, VA Panel
AMD FreeSync Delivers Smooth, Continuous Visuals
With AMD FreeSync™ technology, it eliminates screen tearing and choppy frame rates to provide seamless, flawlessly smooth visuals in every scene.
SuperClear Technology for Clarity from Any Angle
Improve group collaboration with high contrast ratio, consistent brightness, and unwavering image quality from every angle with SuperClear VA panel technology
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming, or enjoying the latest entertainment.
Adaptive Sync Delivers Smooth, Continuous Visuals
Adaptive Sync technology eliminates screen tearing and choppy frame rates are for smooth, seamless visuals in every scene.
Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods.
Colour Rendering Options
ViewSonic’s View Mode feature offers ‘Game’, ‘Movie’, ‘Web’, ‘Text’ and ‘Mono’ presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimised viewing experience for different uses.
Low Energy Consumption
Designed for energy efficiency in mind, ViewSonic’s Eco Mode results in a smaller carbon footprint and reduced office overhead costs.
Specification
Display Size (in.): 22
Viewable Area (in.): 21.5
Panel Type: VA Technology
Resolution: 1920 x 1080
Resolution Type: FHD
Response Time (Typical GTG): 5ms
Refresh Rate (Hz): 75
Adaptive Sync: Yes
Blue Light Filter: Yes
Flicker-Free: Yes
VGA: 1
3.5mm Audio Out: 1
HDMI 1.4: 1
Power
Eco Mode (Conserve): 11W
Eco Mode (optimized): 13W
Consumption (typical): 16W
Consumption (max): 22W
Voltage: AC 100-240V
Stand-by: 0.5W
Power Supply: External Power Adaptor
Weight (imperial)
Net (lbs): 5.3
Net Without Stand (lbs): 4.4
Gross (lbs): 7.7
Weight (metric)
Net (kg): 2.4
Net Without Stand (kg): 2
Gross (kg): 3.5
Dimensions (imperial) (wxhxd)
Packaging (in.): 22.4 x 15.1 x 4.6
Physical (in.): 19.4 x 14.8 x 7.4
Physical Without Stand (in.): 19.4 x 11.1 x 1.5
Dimensions (metric) (wxhxd)
Packaging (mm): 570 x 383 x 118
Physical (mm): 492 x 377 x 188
Physical Without Stand (mm): 492 x 282 x 38
Ergonomics
Tilt (Forward/Back): -5 / 20
Input Signal
Frequency Horizontal: 24 ~ 86KHz
Frequency Vertical: 48 ~ 75Hz
Wall Mount
VESA Compatible: 75 x 75 mm
Operating Conditions
Temperature: 32°F to 104°F (0°C to 40°C)
Humidity (non-condensing): 20% to 90%
Package Contents:
VA2215-H x1
HDMI Cable (v1.4; Male-Male) x1
AC/DC Adapter x1
Quick Start Guide x1
Additional information
Reviews (0)
Quick Comparison
| Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | VA2215-H | 95-696-MH2240 | CO-9050159-WW | GV-N507TWF3OC-16GD | BK005 | BL065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£65.55Current price is: £65.55. | inc VAT Original price was: £57.99.£44.75Current price is: £44.75. | inc VAT Original price was: £21.99.£18.04Current price is: £18.04. | inc VAT Original price was: £1,246.99.£962.04Current price is: £962.04. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £21.99.£17.84Current price is: £17.84. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 3 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 766907100105 SKU - VA2215-H | GTIN - 4711064007985 SKU - 95-696-MH2240 | GTIN - 840006662310 SKU - CO-9050159-WW | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 4260052188309 SKU - BK005 | GTIN - 4260052184257 SKU - BL065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.