Subtotal: £79.25
Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor
inc VAT Original price was: £80.99.£65.55Current price is: £65.55.
GTIN – 766907100105
SKU – VA2215-H
1 in stock
Safe & Secure Delivery Options
Description
Description
Viewsonic VA2215-H 22″ Full HD Monitor, 1080p, 75Hz, HDMI, VGA, 5ms, LED, VA Panel
AMD FreeSync Delivers Smooth, Continuous Visuals
With AMD FreeSync™ technology, it eliminates screen tearing and choppy frame rates to provide seamless, flawlessly smooth visuals in every scene.
SuperClear Technology for Clarity from Any Angle
Improve group collaboration with high contrast ratio, consistent brightness, and unwavering image quality from every angle with SuperClear VA panel technology
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming, or enjoying the latest entertainment.
Adaptive Sync Delivers Smooth, Continuous Visuals
Adaptive Sync technology eliminates screen tearing and choppy frame rates are for smooth, seamless visuals in every scene.
Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods.
Colour Rendering Options
ViewSonic’s View Mode feature offers ‘Game’, ‘Movie’, ‘Web’, ‘Text’ and ‘Mono’ presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimised viewing experience for different uses.
Low Energy Consumption
Designed for energy efficiency in mind, ViewSonic’s Eco Mode results in a smaller carbon footprint and reduced office overhead costs.
Specification
Display Size (in.): 22
Viewable Area (in.): 21.5
Panel Type: VA Technology
Resolution: 1920 x 1080
Resolution Type: FHD
Response Time (Typical GTG): 5ms
Refresh Rate (Hz): 75
Adaptive Sync: Yes
Blue Light Filter: Yes
Flicker-Free: Yes
VGA: 1
3.5mm Audio Out: 1
HDMI 1.4: 1
Power
Eco Mode (Conserve): 11W
Eco Mode (optimized): 13W
Consumption (typical): 16W
Consumption (max): 22W
Voltage: AC 100-240V
Stand-by: 0.5W
Power Supply: External Power Adaptor
Weight (imperial)
Net (lbs): 5.3
Net Without Stand (lbs): 4.4
Gross (lbs): 7.7
Weight (metric)
Net (kg): 2.4
Net Without Stand (kg): 2
Gross (kg): 3.5
Dimensions (imperial) (wxhxd)
Packaging (in.): 22.4 x 15.1 x 4.6
Physical (in.): 19.4 x 14.8 x 7.4
Physical Without Stand (in.): 19.4 x 11.1 x 1.5
Dimensions (metric) (wxhxd)
Packaging (mm): 570 x 383 x 118
Physical (mm): 492 x 377 x 188
Physical Without Stand (mm): 492 x 282 x 38
Ergonomics
Tilt (Forward/Back): -5 / 20
Input Signal
Frequency Horizontal: 24 ~ 86KHz
Frequency Vertical: 48 ~ 75Hz
Wall Mount
VESA Compatible: 75 x 75 mm
Operating Conditions
Temperature: 32°F to 104°F (0°C to 40°C)
Humidity (non-condensing): 20% to 90%
Package Contents:
VA2215-H x1
HDMI Cable (v1.4; Male-Male) x1
AC/DC Adapter x1
Quick Start Guide x1
Additional information
Reviews (0)
Quick Comparison
| Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | VA2215-H | UNITY PEAK BLK | 95-696-MH2240 | PH-GO240D30DWT01 | 90RC0040-M0UAY0 | RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£65.55Current price is: £65.55. | inc VAT Original price was: £95.99.£72.15Current price is: £72.15. | inc VAT Original price was: £57.99.£44.75Current price is: £44.75. | inc VAT Original price was: £135.99.£102.97Current price is: £102.97. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 766907100105 SKU - VA2215-H | GTIN - 5999094005594 SKU - UNITY PEAK BLK | GTIN - 4711064007985 SKU - 95-696-MH2240 | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 5060301695447 SKU - RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.