Subtotal: £670.25
DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display
inc VAT Original price was: £141.99.£110.77Current price is: £110.77.
GTIN – 6933412729136
SKU – R-ASN4-BKNVMD-G
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool Assassin IV VC Vision is a high-performance CPU air cooler designed for both Intel and AMD processors. This flagship cooler integrates advanced cooling technologies and user-friendly features to ensure optimal thermal management for high-end systems.
It has been engineered for enthusiasts seeking top-tier air cooling solutions with modern monitoring capabilities. Its combination of a vapour chamber base, dual-fan setup, and digital display ensures both exceptional performance and user engagement.
Key Features:
Vapour Chamber Base
Quad-Segmented Digital Display
Dual-Fan Configuration
Broad Socket Compatibility
Specifications:
Dimensions:
Product: 147 x 144 x 172 mm (LxWxH)
Heatsink: 140 x 110 x 160 mm (LxWxH)
Weight: 1780 g
Heatpipes: 7x 6mm heatpipes
Fan Details:
140mm Fan:
Speed: 5001800 RPM10% (Performance Mode), 5001450 RPM10% (Quiet Mode)
Airflow: 61.25 CFM (Performance Mode), 48.55 CFM (Quiet Mode)
Air Pressure: 3.76 mmAq (Performance Mode), 2.46 mmAq (Quiet Mode)
Noise Level: =29.3 dB(A) (Performance Mode), =22.6 dB(A) (Quiet Mode)
120mm Fan:
Speed: 5001700 RPM10% (Performance Mode), 5001350 RPM10% (Quiet Mode)
Airflow: 58.06 CFM (Performance Mode), 46.75 CFM (Quiet Mode)
Air Pressure: 2.1 mmAq (Performance Mode), 1.35 mmAq (Quiet Mode)
Noise Level: =29.3 dB(A) (Performance Mode), =22.6 dB(A) (Quiet Mode)
Fan Connector: 4-pin PWM
Bearing Type: Fluid Dynamic Bearing
Rated Voltage:12 VDC
Power Consumption:
Performance Mode: 4.8 W
Quiet Mode: 3.6 W
Display Module:
Rated Voltage: 5 VDC
Rated Current: 0.08 A10%
Power Consumption: 0.4 W
Display Area: 44.6 x 53.6 mm
Additional information
Reviews (0)
Quick Comparison
| DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-ASN4-BKNVMD-G | 0-761345-40056-5 | R-AG300-BKNNMN-G | R-AK400-BKAPMN-G | RL-KRX63-01 | GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £141.99.£110.77Current price is: £110.77. | inc VAT Original price was: £76.99.£65.32Current price is: £65.32. | inc VAT Original price was: £24.99.£15.48Current price is: £15.48. | inc VAT Original price was: £57.99.£43.26Current price is: £43.26. | inc VAT Original price was: £141.99.£102.20Current price is: £102.20. | inc VAT Original price was: £59.99.£42.07Current price is: £42.07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729136 SKU - R-ASN4-BKNVMD-G | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | GTIN - 6933412728832 SKU - R-AK400-BKAPMN-G | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.