DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display
inc VAT Original price was: £163.99.£107.57Current price is: £107.57.
GTIN – 6933412729136 / SKU – R-ASN4-BKNVMD-G
10 in stock
Safe & Secure Delivery Options
Description
The DeepCool Assassin IV VC Vision is a high-performance CPU air cooler designed for both Intel and AMD processors. This flagship cooler integrates advanced cooling technologies and user-friendly features to ensure optimal thermal management for high-end systems.
It has been engineered for enthusiasts seeking top-tier air cooling solutions with modern monitoring capabilities. Its combination of a vapour chamber base, dual-fan setup, and digital display ensures both exceptional performance and user engagement.
Key Features:
Vapour Chamber Base
Quad-Segmented Digital Display
Dual-Fan Configuration
Broad Socket Compatibility
Specifications:
Dimensions:
Product: 147 x 144 x 172 mm (LxWxH)
Heatsink: 140 x 110 x 160 mm (LxWxH)
Weight: 1780 g
Heatpipes: 7x 6mm heatpipes
Fan Details:
140mm Fan:
Speed: 5001800 RPM10% (Performance Mode), 5001450 RPM10% (Quiet Mode)
Airflow: 61.25 CFM (Performance Mode), 48.55 CFM (Quiet Mode)
Air Pressure: 3.76 mmAq (Performance Mode), 2.46 mmAq (Quiet Mode)
Noise Level: =29.3 dB(A) (Performance Mode), =22.6 dB(A) (Quiet Mode)
120mm Fan:
Speed: 5001700 RPM10% (Performance Mode), 5001350 RPM10% (Quiet Mode)
Airflow: 58.06 CFM (Performance Mode), 46.75 CFM (Quiet Mode)
Air Pressure: 2.1 mmAq (Performance Mode), 1.35 mmAq (Quiet Mode)
Noise Level: =29.3 dB(A) (Performance Mode), =22.6 dB(A) (Quiet Mode)
Fan Connector: 4-pin PWM
Bearing Type: Fluid Dynamic Bearing
Rated Voltage:12 VDC
Power Consumption:
Performance Mode: 4.8 W
Quiet Mode: 3.6 W
Display Module:
Rated Voltage: 5 VDC
Rated Current: 0.08 A10%
Power Consumption: 0.4 W
Display Area: 44.6 x 53.6 mm
Quick Comparison
| DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool Assassin IV VC Vision Dual-Fan CPU Air Cooler - Black - With Display remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-ASN4-BKNVMD-G | R-AK400-BKNNMN-G-2 | GMX-ICB-240ARGB | CNPS9X Optima | 0-761345-74042-5 | R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £163.99.£107.57Current price is: £107.57. | inc VAT Original price was: £46.99.£29.96Current price is: £29.96. | inc VAT Original price was: £79.99.£50.04Current price is: £50.04. | inc VAT Original price was: £26.99.£16.64Current price is: £16.64. | inc VAT Original price was: £93.99.£59.39Current price is: £59.39. | inc VAT Original price was: £97.99.£57.15Current price is: £57.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 3 in stock | 2 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729136 / SKU - R-ASN4-BKNVMD-G | GTIN - 6933412727804 / SKU - R-AK400-BKNNMN-G-2 | GTIN - 6931858791472 / SKU - GMX-ICB-240ARGB | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 761345740425 / SKU - 0-761345-74042-5 | GTIN - 6933412727316 / SKU - R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.