Subtotal: £650.92
Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler
inc VAT Original price was: £20.99.£13.69Current price is: £13.69.
GTIN – 761345760003
SKU – 0-761345-76000-3
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec T120 – Chromatic CPU Air Cooler
Precision cooling built for compact cases.
Equipped with a 120 mm Chromatic RGB fan, spinning at up to 1500 ± 10% RPM, delivering airflow up to 60 CFM while maintaining a noise profile around 26 dB(A).
Features massive black aluminium fins engineered to enhance heat dissipation and improve thermal performance.
Designed for easy installation, compatible with both Intel and AMD platforms (Intel LGA 1151/1150/1155/1156/1366/1200; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1) to accommodate versatile builds.
Compact dimensions (130 × 82 mm, W×H) make it ideal for small form factor (SFF) cases, without sacrificing cooling capability.
Chromatic Silent Fan High Fan Speed: 1500 ± 10% with 3-pin fan connectors
Massive Black Aluminum Fins Enhance the cooling performance and speed up heat dissipation
Easy Installation The installation is convenient and safe.
Small Design Designed for small form factor cases.
Product Dimension ( W x H ) 130 x 82mm
Fan Dimensions ( D x W x H ) 120 x 120 x 25mm
Fan Type RGB Fan
Speed 1500 ± 10%
Airflow 60 CFM max.
Noise 26db (A)
Connector 3-pin
Rated Voltage 12VDC
Socket Compatibility
Intel: LGA 1151 / 1150 / 1155 / 1156 / 3366 / 1200
AMD: AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1
Package Size ( D x W x H ) 135 x 135 x 85mm
Gross Weight 300g
Additional information
Reviews (0)
Quick Comparison
| Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-76000-3 | R-AG400-BKNNMN-G-1 | 0-761345-74049-4 | 0-761345-40056-5 | R-AK400-WHADMN-G | CL-P117-CA14BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £20.99.£13.69Current price is: £13.69. | inc VAT Original price was: £30.99.£21.51Current price is: £21.51. | inc VAT Original price was: £73.99.£58.92Current price is: £58.92. | inc VAT Original price was: £69.99.£55.02Current price is: £55.02. | inc VAT Original price was: £47.99.£32.20Current price is: £32.20. | inc VAT Original price was: £52.99.£44.35Current price is: £44.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345760003 SKU - 0-761345-76000-3 | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.