Subtotal: £65.56
Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler
inc VAT Original price was: £17.99.£11.56Current price is: £11.56.
GTIN – 761345760003 / SKU – 0-761345-76000-3
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec T120 – Chromatic CPU Air Cooler
Precision cooling built for compact cases.
Equipped with a 120 mm Chromatic RGB fan, spinning at up to 1500 ± 10% RPM, delivering airflow up to 60 CFM while maintaining a noise profile around 26 dB(A).
Features massive black aluminium fins engineered to enhance heat dissipation and improve thermal performance.
Designed for easy installation, compatible with both Intel and AMD platforms (Intel LGA 1151/1150/1155/1156/1366/1200; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1) to accommodate versatile builds.
Compact dimensions (130 × 82 mm, W×H) make it ideal for small form factor (SFF) cases, without sacrificing cooling capability.
Chromatic Silent Fan High Fan Speed: 1500 ± 10% with 3-pin fan connectors
Massive Black Aluminum Fins Enhance the cooling performance and speed up heat dissipation
Easy Installation The installation is convenient and safe.
Small Design Designed for small form factor cases.
Product Dimension ( W x H ) 130 x 82mm
Fan Dimensions ( D x W x H ) 120 x 120 x 25mm
Fan Type RGB Fan
Speed 1500 ± 10%
Airflow 60 CFM max.
Noise 26db (A)
Connector 3-pin
Rated Voltage 12VDC
Socket Compatibility
Intel: LGA 1151 / 1150 / 1155 / 1156 / 3366 / 1200
AMD: AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1
Package Size ( D x W x H ) 135 x 135 x 85mm
Gross Weight 300g
Additional information
Reviews (0)
Quick Comparison
| Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-76000-3 | R-AK620-BKADMN-G | CL-P117-CA14BL-A | R-AG300-BKNNMN-G | R-AK400-BKNNMN-G-2 | R-AK400-WHNNMN-G-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £17.99.£11.56Current price is: £11.56. | inc VAT Original price was: £94.99.£58.97Current price is: £58.97. | inc VAT Original price was: £71.99.£46.47Current price is: £46.47. | inc VAT Original price was: £25.99.£14.73Current price is: £14.73. | inc VAT Original price was: £46.99.£29.96Current price is: £29.96. | inc VAT Original price was: £49.99.£29.91Current price is: £29.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345760003 / SKU - 0-761345-76000-3 | GTIN - 6933412728221 / SKU - R-AK620-BKADMN-G | GTIN - 4713227538701 / SKU - CL-P117-CA14BL-A | GTIN - 6933412727897 / SKU - R-AG300-BKNNMN-G | GTIN - 6933412727804 / SKU - R-AK400-BKNNMN-G-2 | GTIN - 6933412727422 / SKU - R-AK400-WHNNMN-G-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.