Subtotal: £102.53
Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler
inc VAT Original price was: £20.99.£13.69Current price is: £13.69.
GTIN – 761345760003
SKU – 0-761345-76000-3
10 in stock
Safe & Secure Delivery Options
Description
Antec T120 – Chromatic CPU Air Cooler
Precision cooling built for compact cases.
Equipped with a 120 mm Chromatic RGB fan, spinning at up to 1500 ± 10% RPM, delivering airflow up to 60 CFM while maintaining a noise profile around 26 dB(A).
Features massive black aluminium fins engineered to enhance heat dissipation and improve thermal performance.
Designed for easy installation, compatible with both Intel and AMD platforms (Intel LGA 1151/1150/1155/1156/1366/1200; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1) to accommodate versatile builds.
Compact dimensions (130 × 82 mm, W×H) make it ideal for small form factor (SFF) cases, without sacrificing cooling capability.
Chromatic Silent Fan High Fan Speed: 1500 ± 10% with 3-pin fan connectors
Massive Black Aluminum Fins Enhance the cooling performance and speed up heat dissipation
Easy Installation The installation is convenient and safe.
Small Design Designed for small form factor cases.
Product Dimension ( W x H ) 130 x 82mm
Fan Dimensions ( D x W x H ) 120 x 120 x 25mm
Fan Type RGB Fan
Speed 1500 ± 10%
Airflow 60 CFM max.
Noise 26db (A)
Connector 3-pin
Rated Voltage 12VDC
Socket Compatibility
Intel: LGA 1151 / 1150 / 1155 / 1156 / 3366 / 1200
AMD: AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1
Package Size ( D x W x H ) 135 x 135 x 85mm
Gross Weight 300g
Quick Comparison
| Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-76000-3 | BK005 | RL-KRX63-01 | 0-761345-40067-1 | R-AG300-BKNNMN-G | CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £20.99.£13.69Current price is: £13.69. | inc VAT Original price was: £78.99.£59.11Current price is: £59.11. | inc VAT Original price was: £141.99.£102.53Current price is: £102.53. | inc VAT Original price was: £93.99.£69.97Current price is: £69.97. | inc VAT Original price was: £24.99.£15.18Current price is: £15.18. | inc VAT Original price was: £22.99.£13.63Current price is: £13.63. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 3 in stock | 1 in stock | 5 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345760003 SKU - 0-761345-76000-3 | GTIN - 4260052188309 SKU - BK005 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | GTIN - 8809213769061 SKU - CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.