Subtotal: £66.69
Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler
inc VAT Original price was: £70.99.£53.19Current price is: £53.19.
GTIN – 4710483770043
SKU – CGR-AQUA 360
2 in stock
Safe & Secure Delivery Options
Description
Description
AQUA 360 High-performance Cpu Liquid Cooler
COUGAR’s AQUA is an all-in-one RGB liquid cooling series. It is a perfect solution for gamers who require powerful CPU cooling performance with astounding RGB visuals.
Vibrant and Dazzling RGB LED Pump Head
The AQUA Series’ Water Block packs together all the reliability and performance you expect from a high-end CPU cooler with a vibrant and dazzling RGB LED pump head to lights up your remarkable gaming builds.
More than 100 RGB Effects with Driver-Free Remote Controller
Customize your gaming styles by changing RGB effects. With the included wireless controller, you have access to more than 100 impressive RGB lighting effects. You are free to choose colours, lighting patterns, brightness and dynamic lighting speeds.
Motherboard Synchronization
Aqua is also compatible with motherboards’ 5V connection with Asus Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome Sync for helping you to fulfil system-wide lighting synchronization.
Specifications
Brand: Cougar
Cooler Type: Liquid Cooler
Size: 360mm
Compatible CPU’s: (Intel) Intel Socket LGA 775 / 1155 / 1156 / 1151 / 1150 / 1366 / 1200 / 2011 / 2066
Compatible CPU’s: (AMD) AMD AM4/FM2 / FM1 / AM3+ / AM3 / AM2+AM2 CPU / TR4
Weight: 2.5kg
Additional information
Reviews (0)
Quick Comparison
| Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler remove | DeepCool LM360 Black Liquid AIO CPU Cooler ARGB 360mm Radaitor - 2.4 Inch Display remove | DeepCool Mystique 360 ARGB AIO CPU Cooler - 360mm Radiator - ARGB Fans - Black remove | DeepCool LS520 Premium 240mm AiO Liquid CPU Cooler - Universal Socket remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler remove | DeepCool LM360 Black Liquid AIO CPU Cooler ARGB 360mm Radaitor - 2.4 Inch Display remove | DeepCool Mystique 360 ARGB AIO CPU Cooler - 360mm Radiator - ARGB Fans - Black remove | DeepCool LS520 Premium 240mm AiO Liquid CPU Cooler - Universal Socket remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CGR-AQUA 360 | R-LM360-BKDMMC-1 | R-LX750-BKADSNC-G-1 | R-LS520-BKAMNT-G-1 | 0-761345-74042-5 | 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£53.19Current price is: £53.19. | inc VAT Original price was: £94.99.£73.31Current price is: £73.31. | inc VAT Original price was: £195.99.£155.46Current price is: £155.46. | inc VAT Original price was: £112.99.£89.93Current price is: £89.93. | inc VAT Original price was: £81.99.£66.34Current price is: £66.34. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710483770043 SKU - CGR-AQUA 360 | GTIN - 6933412729471 SKU - R-LM360-BKDMMC-1 | GTIN - 6933412728887 SKU - R-LX750-BKADSNC-G-1 | GTIN - 6933412727484 SKU - R-LS520-BKAMNT-G-1 | GTIN - 761345740425 SKU - 0-761345-74042-5 | GTIN - 761345400671 SKU - 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.