Subtotal: £70.80
Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler
inc VAT Original price was: £70.99.£53.19Current price is: £53.19.
GTIN – 4710483770043
SKU – CGR-AQUA 360
2 in stock
Safe & Secure Delivery Options
Description
AQUA 360 High-performance Cpu Liquid Cooler
COUGAR’s AQUA is an all-in-one RGB liquid cooling series. It is a perfect solution for gamers who require powerful CPU cooling performance with astounding RGB visuals.
Vibrant and Dazzling RGB LED Pump Head
The AQUA Series’ Water Block packs together all the reliability and performance you expect from a high-end CPU cooler with a vibrant and dazzling RGB LED pump head to lights up your remarkable gaming builds.
More than 100 RGB Effects with Driver-Free Remote Controller
Customize your gaming styles by changing RGB effects. With the included wireless controller, you have access to more than 100 impressive RGB lighting effects. You are free to choose colours, lighting patterns, brightness and dynamic lighting speeds.
Motherboard Synchronization
Aqua is also compatible with motherboards’ 5V connection with Asus Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome Sync for helping you to fulfil system-wide lighting synchronization.
Specifications
Brand: Cougar
Cooler Type: Liquid Cooler
Size: 360mm
Compatible CPU’s: (Intel) Intel Socket LGA 775 / 1155 / 1156 / 1151 / 1150 / 1366 / 1200 / 2011 / 2066
Compatible CPU’s: (AMD) AMD AM4/FM2 / FM1 / AM3+ / AM3 / AM2+AM2 CPU / TR4
Weight: 2.5kg
Quick Comparison
| Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler remove | DeepCool LS520 Premium 240mm AiO Liquid CPU Cooler - Universal Socket remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Deepcool LE520 240mm AIO Liquid Cooler - ARGB - Black remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cougar Aqua 360 CPU AIO Liquid Processor RGB Cooler remove | DeepCool LS520 Premium 240mm AiO Liquid CPU Cooler - Universal Socket remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Deepcool LE520 240mm AIO Liquid Cooler - ARGB - Black remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CGR-AQUA 360 | R-LS520-BKAMNT-G-1 | 0-761345-74042-5 | R-LE520-BKAMMN-G-1 | 0-761345-40056-5 | 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£53.19Current price is: £53.19. | inc VAT Original price was: £112.99.£89.93Current price is: £89.93. | inc VAT Original price was: £81.99.£66.34Current price is: £66.34. | inc VAT Original price was: £87.99.£68.37Current price is: £68.37. | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710483770043 SKU - CGR-AQUA 360 | GTIN - 6933412727484 SKU - R-LS520-BKAMNT-G-1 | GTIN - 761345740425 SKU - 0-761345-74042-5 | GTIN - 6933412728047 SKU - R-LE520-BKAMMN-G-1 | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.