Subtotal: £178.35
be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator
inc VAT Original price was: £103.99.£77.49Current price is: £77.49.
GTIN – 4260052193167
SKU – BW027EU
10 in stock
Safe & Secure Delivery Options
Description
Description
be quiet! (BW027) SUPREME AND QUIET COOLING
Pure Loop 3 240mm is the impressively high-performing and silent All-in-One water cooling unit for users with slightly overclocked systems. Pure Loop 3 240mm is for all the purists out there that like their cooling power subtle and unagitated.
Very high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
2 Pure Wings 3 120mm PWM high-speed fan offer high static pressure with very quiet Operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 240mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 277 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.020
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 15.4 / 27.3 / 35.2
Number of fans 2
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 277 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Additional information
Reviews (0)
Quick Comparison
| be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW027EU | CL-P117-CA14BL-A | GMX-ICB-240ARGB | CL-P073-AL12BL-A | R-AG400-BKNNMN-G-1 | 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £103.99.£77.49Current price is: £77.49. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £53.99.£40.91Current price is: £40.91. | inc VAT Original price was: £20.99.£17.23Current price is: £17.23. | inc VAT Original price was: £25.99.£21.72Current price is: £21.72. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 4 in stock | 1 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193167 SKU - BW027EU | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 761345400671 SKU - 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.