Subtotal: £102.53
be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator
inc VAT Original price was: £109.99.£77.86Current price is: £77.86.
GTIN – 4260052193167
SKU – BW027EU
10 in stock
Safe & Secure Delivery Options
Description
be quiet! (BW027) SUPREME AND QUIET COOLING
Pure Loop 3 240mm is the impressively high-performing and silent All-in-One water cooling unit for users with slightly overclocked systems. Pure Loop 3 240mm is for all the purists out there that like their cooling power subtle and unagitated.
Very high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
2 Pure Wings 3 120mm PWM high-speed fan offer high static pressure with very quiet Operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 240mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 277 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.020
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 15.4 / 27.3 / 35.2
Number of fans 2
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 277 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW027EU | R-AK620-BKAPMN-G | BK003 | R-AK400-BKAPMN-G | R-AG400-BKNNMN-G-1 | RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £109.99.£77.86Current price is: £77.86. | inc VAT Original price was: £92.99.£68.98Current price is: £68.98. | inc VAT Original price was: £63.99.£47.73Current price is: £47.73. | inc VAT Original price was: £57.99.£42.56Current price is: £42.56. | inc VAT Original price was: £30.99.£21.51Current price is: £21.51. | inc VAT Original price was: £141.99.£102.53Current price is: £102.53. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193167 SKU - BW027EU | GTIN - 6933412728818 SKU - R-AK620-BKAPMN-G | GTIN - 4260052185391 SKU - BK003 | GTIN - 6933412728832 SKU - R-AK400-BKAPMN-G | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 5060301695447 SKU - RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.