Subtotal: £645.33
Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White
inc VAT Original price was: £70.99.£63.50Current price is: £63.50.
GTIN – 761345400565
SKU – 0-761345-40056-5
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec Vortex Lum 360 ARGB White is an all-in-one liquid cooler designed to provide exceptional cooling performance while enhancing the visual appeal of your build. Featuring a suspended spiral pump head inspired by the image of a vortex, it delivers outstanding cooling performance and dynamic lighting effects from various angles. The cooler is equipped with powerful ARGB PWM fans and an included ARGB controller that works in sync with the motherboard, allowing for customized lighting effects.
Full Specification
Radiator Dimensions:397 x 120 x 27 mm (L x W x H)
Radiator Material:Aluminum
Pump Dimensions:F67 x 48.5 mm
Rating Voltage:DC 12 V
Fan Speed:280010% RPM
Rated Current:0.2520% A
Consumed Power:3.0 W
Flow Rate:=1300 mL/min
Water Pressure:1.4 m
Operation Temperature:-10C ~ +60C
Noise Level:=28 dB (A)
Lifespan:40,000 hours
Fan Dimensions:120 x 120 x 25 mm
Fan Type:PWM ARGB
Airflow:71.5 CFM (max.)
Air Pressure:2.45 mmH2O (max.)
Fan Noise Level:31 dB (A)
Lifespan:40,000 hours
Connector:PH 2.0 7-pin (PWM+ARGB)
Rated Voltage:FAN: DC 12 V | LED: DC 5 V
Operation Voltage:FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V
Rated Current:FAN: 0.20-0.25 A | LED: 0.32 A
CPU Socket Compatibility:
Intel: LGA 115X / 1200 / 1700 / 20XX / 1851,
AMD: AM3 / AM4 / AM5 / TR4
TDP:= 280W
Warranty:3 years
Additional information
Reviews (0)
Quick Comparison
| Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-40056-5 | RL-KRX63-01 | R-AK620-BKADMN-G | BK005 | CL-P117-CA14BL-A | 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £76.99.£61.58Current price is: £61.58. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 10 in stock | 3 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 6933412728221 SKU - R-AK620-BKADMN-G | GTIN - 4260052188309 SKU - BK005 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.