Subtotal: £554.23
Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White
inc VAT Original price was: £70.99.£63.50Current price is: £63.50.
GTIN – 761345400565
SKU – 0-761345-40056-5
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec Vortex Lum 360 ARGB White is an all-in-one liquid cooler designed to provide exceptional cooling performance while enhancing the visual appeal of your build. Featuring a suspended spiral pump head inspired by the image of a vortex, it delivers outstanding cooling performance and dynamic lighting effects from various angles. The cooler is equipped with powerful ARGB PWM fans and an included ARGB controller that works in sync with the motherboard, allowing for customized lighting effects.
Full Specification
Radiator Dimensions:397 x 120 x 27 mm (L x W x H)
Radiator Material:Aluminum
Pump Dimensions:F67 x 48.5 mm
Rating Voltage:DC 12 V
Fan Speed:280010% RPM
Rated Current:0.2520% A
Consumed Power:3.0 W
Flow Rate:=1300 mL/min
Water Pressure:1.4 m
Operation Temperature:-10C ~ +60C
Noise Level:=28 dB (A)
Lifespan:40,000 hours
Fan Dimensions:120 x 120 x 25 mm
Fan Type:PWM ARGB
Airflow:71.5 CFM (max.)
Air Pressure:2.45 mmH2O (max.)
Fan Noise Level:31 dB (A)
Lifespan:40,000 hours
Connector:PH 2.0 7-pin (PWM+ARGB)
Rated Voltage:FAN: DC 12 V | LED: DC 5 V
Operation Voltage:FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V
Rated Current:FAN: 0.20-0.25 A | LED: 0.32 A
CPU Socket Compatibility:
Intel: LGA 115X / 1200 / 1700 / 20XX / 1851,
AMD: AM3 / AM4 / AM5 / TR4
TDP:= 280W
Warranty:3 years
Additional information
Reviews (0)
Quick Comparison
| Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-40056-5 | RL-KRX63-01 | 90RC0040-M0UAY0 | R-AK620-BKAPMN-G | R-AK400-BKNNMN-G-2 | GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | inc VAT Original price was: £86.99.£69.88Current price is: £69.88. | inc VAT Original price was: £35.99.£30.91Current price is: £30.91. | inc VAT Original price was: £53.99.£40.91Current price is: £40.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 1 in stock | 10 in stock | 10 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 6933412728818 SKU - R-AK620-BKAPMN-G | GTIN - 6933412727804 SKU - R-AK400-BKNNMN-G-2 | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.