Subtotal: £519.34
Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White
inc VAT Original price was: £70.99.£63.50Current price is: £63.50.
GTIN – 761345400565
SKU – 0-761345-40056-5
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec Vortex Lum 360 ARGB White is an all-in-one liquid cooler designed to provide exceptional cooling performance while enhancing the visual appeal of your build. Featuring a suspended spiral pump head inspired by the image of a vortex, it delivers outstanding cooling performance and dynamic lighting effects from various angles. The cooler is equipped with powerful ARGB PWM fans and an included ARGB controller that works in sync with the motherboard, allowing for customized lighting effects.
Full Specification
Radiator Dimensions:397 x 120 x 27 mm (L x W x H)
Radiator Material:Aluminum
Pump Dimensions:F67 x 48.5 mm
Rating Voltage:DC 12 V
Fan Speed:280010% RPM
Rated Current:0.2520% A
Consumed Power:3.0 W
Flow Rate:=1300 mL/min
Water Pressure:1.4 m
Operation Temperature:-10C ~ +60C
Noise Level:=28 dB (A)
Lifespan:40,000 hours
Fan Dimensions:120 x 120 x 25 mm
Fan Type:PWM ARGB
Airflow:71.5 CFM (max.)
Air Pressure:2.45 mmH2O (max.)
Fan Noise Level:31 dB (A)
Lifespan:40,000 hours
Connector:PH 2.0 7-pin (PWM+ARGB)
Rated Voltage:FAN: DC 12 V | LED: DC 5 V
Operation Voltage:FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V
Rated Current:FAN: 0.20-0.25 A | LED: 0.32 A
CPU Socket Compatibility:
Intel: LGA 115X / 1200 / 1700 / 20XX / 1851,
AMD: AM3 / AM4 / AM5 / TR4
TDP:= 280W
Warranty:3 years
Additional information
Reviews (0)
Quick Comparison
| Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-40056-5 | CL-P117-CA14BL-A | 0-761345-40067-1 | R-AK620-BKNNMT-G | R-AG400-BKAMMN-GJD | 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £64.99.£54.12Current price is: £54.12. | inc VAT Original price was: £30.99.£23.49Current price is: £23.49. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 5 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 6933412727316 SKU - R-AK620-BKNNMT-G | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 761345400657 SKU - 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.