Subtotal: £499.79
Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply
inc VAT Original price was: £139.99.£114.38Current price is: £114.38.
GTIN – 761345200493
SKU – 0-761345-20049-3
5 in stock
Safe & Secure Delivery Options
Description
Description
The Antec GSK ATX3.1 850W Power Supply is designed to deliver exceptional performance and stability for gaming and enthusiast systems. With advanced features like ATX 3.1 compliance, PCIe 5.1 compatibility, and high-quality JP capacitors, this power supply ensures reliable and efficient power delivery. The 80 PLUS Gold certification guarantees high energy efficiency, reducing energy consumption and lowering electricity bills.
Highlight Features:
ATX 3.1 & PCIe 5.1 Compatible: Certified for ATX 3.1 compliance and includes a PCIe 5.1 12V-2×6 GPU cable for compatibility with the latest graphics cards, such as the NVIDIA GeForce RTX 40 Series.
High-Quality JP Capacitors: Ensures tight voltage regulation and minimal ripple and noise for maximum system performance.
PhaseWave™ Design: Server-class LLC design with synchronous rectification based on a DC-DC topology for unparalleled power delivery efficiency and stability.
CircuitShield™ Protection: Includes OCP, OVP, UVP, SCP, OPP, OTP, SIP, and NLO protections for safe and reliable power delivery.
120mm FDB Silent Fan: Fluid-dynamic bearing fan provides high airflow with quiet operation and long-lasting durability.
Zero RPM Manager: Advanced thermal control that activates the fan only when necessary, ensuring optimal cooling and silent operation.
Full Modular Cable Management: Allows for easy cable management and customisation, reducing clutter and improving airflow.
Compact Size: Smaller than many power supplies on the market, making it compatible with a wider range of computer cases.
7-Year Warranty: Backed by a 7-year warranty for peace of mind.
Specifications:
Model: GSK ATX3.1 850W 80 PLUS Gold
Type: ATX 12V 3.1
Dimensions: 140 (L) x 150 (W) x 86 (H) mm
Modular: Full-Modular
Warranty: 7 years
Input Voltage: 100V-240V
Input Current: 10A Max
Input Frequency Range: 50Hz-60Hz
PFC: Active PFC
Power Good Signal: 100-150ms
Protection: OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Output Capacity: 850W
Operation Temperature: 0~40°C
Regulatory: cTUVus / TUV / CB / RCM / CE / FCC / BSMI / KC / UKCA / ICES
Fan: 120mm Silent Fan
Certifications:80 PLUS Gold
Connections:
1 x 24 (20+4) pin MB
1 x 16 (12+4) pin PCIe 5.1 12VHPWR
2 x 8 (4+4) pin CPU
4 x 8 (6+2) pin PCI-E
8 x SATA
4 x Molex
Additional information
Reviews (0)
Quick Comparison
| Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20049-3 | 0-761345-20071-4 | 0-761345-20147-6 | 0-761345-11791-3 | MPE-7501-AFAAG-3EUK | 0-761345-20020-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£114.38Current price is: £114.38. | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £134.99.£104.25Current price is: £104.25. | inc VAT Original price was: £111.99.£91.21Current price is: £91.21. | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200493 SKU - 0-761345-20049-3 | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 761345201476 SKU - 0-761345-20147-6 | GTIN - 761345117913 SKU - 0-761345-11791-3 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 761345200202 SKU - 0-761345-20020-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.