Subtotal: £318.15
Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply
inc VAT Original price was: £139.99.£114.38Current price is: £114.38.
GTIN – 761345200493
SKU – 0-761345-20049-3
5 in stock
Safe & Secure Delivery Options
Description
Description
The Antec GSK ATX3.1 850W Power Supply is designed to deliver exceptional performance and stability for gaming and enthusiast systems. With advanced features like ATX 3.1 compliance, PCIe 5.1 compatibility, and high-quality JP capacitors, this power supply ensures reliable and efficient power delivery. The 80 PLUS Gold certification guarantees high energy efficiency, reducing energy consumption and lowering electricity bills.
Highlight Features:
ATX 3.1 & PCIe 5.1 Compatible: Certified for ATX 3.1 compliance and includes a PCIe 5.1 12V-2×6 GPU cable for compatibility with the latest graphics cards, such as the NVIDIA GeForce RTX 40 Series.
High-Quality JP Capacitors: Ensures tight voltage regulation and minimal ripple and noise for maximum system performance.
PhaseWave™ Design: Server-class LLC design with synchronous rectification based on a DC-DC topology for unparalleled power delivery efficiency and stability.
CircuitShield™ Protection: Includes OCP, OVP, UVP, SCP, OPP, OTP, SIP, and NLO protections for safe and reliable power delivery.
120mm FDB Silent Fan: Fluid-dynamic bearing fan provides high airflow with quiet operation and long-lasting durability.
Zero RPM Manager: Advanced thermal control that activates the fan only when necessary, ensuring optimal cooling and silent operation.
Full Modular Cable Management: Allows for easy cable management and customisation, reducing clutter and improving airflow.
Compact Size: Smaller than many power supplies on the market, making it compatible with a wider range of computer cases.
7-Year Warranty: Backed by a 7-year warranty for peace of mind.
Specifications:
Model: GSK ATX3.1 850W 80 PLUS Gold
Type: ATX 12V 3.1
Dimensions: 140 (L) x 150 (W) x 86 (H) mm
Modular: Full-Modular
Warranty: 7 years
Input Voltage: 100V-240V
Input Current: 10A Max
Input Frequency Range: 50Hz-60Hz
PFC: Active PFC
Power Good Signal: 100-150ms
Protection: OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Output Capacity: 850W
Operation Temperature: 0~40°C
Regulatory: cTUVus / TUV / CB / RCM / CE / FCC / BSMI / KC / UKCA / ICES
Fan: 120mm Silent Fan
Certifications:80 PLUS Gold
Connections:
1 x 24 (20+4) pin MB
1 x 16 (12+4) pin PCIe 5.1 12VHPWR
2 x 8 (4+4) pin CPU
4 x 8 (6+2) pin PCI-E
8 x SATA
4 x Molex
Additional information
Reviews (0)
Quick Comparison
| Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20049-3 | 0-761345-20140-7 | R-PL650D-FC0B-UK-V2 | 0-761345-20075-2 | R-PF700D-HA0B-UK | BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£114.38Current price is: £114.38. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £111.99.£90.82Current price is: £90.82. | inc VAT Original price was: £54.99.£47.92Current price is: £47.92. | inc VAT Original price was: £131.99.£107.73Current price is: £107.73. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 8 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200493 SKU - 0-761345-20049-3 | GTIN - 761345201407 SKU - 0-761345-20140-7 | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 6933412711544 SKU - R-PF700D-HA0B-UK | GTIN - 4260052185629 SKU - BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.