Subtotal: £114.38
Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply
inc VAT Original price was: £139.99.£114.38Current price is: £114.38.
GTIN – 761345200493
SKU – 0-761345-20049-3
5 in stock
Safe & Secure Delivery Options
Description
The Antec GSK ATX3.1 850W Power Supply is designed to deliver exceptional performance and stability for gaming and enthusiast systems. With advanced features like ATX 3.1 compliance, PCIe 5.1 compatibility, and high-quality JP capacitors, this power supply ensures reliable and efficient power delivery. The 80 PLUS Gold certification guarantees high energy efficiency, reducing energy consumption and lowering electricity bills.
Highlight Features:
ATX 3.1 & PCIe 5.1 Compatible: Certified for ATX 3.1 compliance and includes a PCIe 5.1 12V-2×6 GPU cable for compatibility with the latest graphics cards, such as the NVIDIA GeForce RTX 40 Series.
High-Quality JP Capacitors: Ensures tight voltage regulation and minimal ripple and noise for maximum system performance.
PhaseWave™ Design: Server-class LLC design with synchronous rectification based on a DC-DC topology for unparalleled power delivery efficiency and stability.
CircuitShield™ Protection: Includes OCP, OVP, UVP, SCP, OPP, OTP, SIP, and NLO protections for safe and reliable power delivery.
120mm FDB Silent Fan: Fluid-dynamic bearing fan provides high airflow with quiet operation and long-lasting durability.
Zero RPM Manager: Advanced thermal control that activates the fan only when necessary, ensuring optimal cooling and silent operation.
Full Modular Cable Management: Allows for easy cable management and customisation, reducing clutter and improving airflow.
Compact Size: Smaller than many power supplies on the market, making it compatible with a wider range of computer cases.
7-Year Warranty: Backed by a 7-year warranty for peace of mind.
Specifications:
Model: GSK ATX3.1 850W 80 PLUS Gold
Type: ATX 12V 3.1
Dimensions: 140 (L) x 150 (W) x 86 (H) mm
Modular: Full-Modular
Warranty: 7 years
Input Voltage: 100V-240V
Input Current: 10A Max
Input Frequency Range: 50Hz-60Hz
PFC: Active PFC
Power Good Signal: 100-150ms
Protection: OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Output Capacity: 850W
Operation Temperature: 0~40°C
Regulatory: cTUVus / TUV / CB / RCM / CE / FCC / BSMI / KC / UKCA / ICES
Fan: 120mm Silent Fan
Certifications:80 PLUS Gold
Connections:
1 x 24 (20+4) pin MB
1 x 16 (12+4) pin PCIe 5.1 12VHPWR
2 x 8 (4+4) pin CPU
4 x 8 (6+2) pin PCI-E
8 x SATA
4 x Molex
Quick Comparison
| Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20049-3 | MPY-8501-SFHAGV-3UK | R-PF600D-HA0B-UK | 0-761345-11394-6 | 0-761345-20075-2 | 0-761345-20014-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£114.38Current price is: £114.38. | inc VAT Original price was: £172.99.£133.89Current price is: £133.89. | inc VAT Original price was: £49.99.£39.28Current price is: £39.28. | inc VAT Original price was: £171.99.£140.84Current price is: £140.84. | inc VAT Original price was: £111.99.£90.82Current price is: £90.82. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200493 SKU - 0-761345-20049-3 | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | GTIN - 6933412711407 SKU - R-PF600D-HA0B-UK | GTIN - 761345113946 SKU - 0-761345-11394-6 | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 761345200141 SKU - 0-761345-20014-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.