Subtotal: £589.55
Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers
inc VAT Original price was: £29.99.£21.37Current price is: £21.37.
GTIN – 6932391923832 <BR> SKU – SG-269
10 in stock
Safe & Secure Delivery Options
Description
Description
Rich Sound with Heavy Bass
The Marvo SG269 USB Powered speaker delivers powerful ear catching sound that resonates loud and clear whether you’re watching a move, plugged into gaming or simply kickingback listening to music. A built in 2x 3W dual subwoofer speaker bar enhances the stereo sound effect without compromising on and quality.
Touch Control RGB Lighting
Boost your sound party with an epic light show. With 6 RGB modes to choose from you can takeyour audio to the next level visually
Great For Gaming, Movies and Music
Amplify your audio no matter what the occasion is.
Wired Audio Mode
Wired audio mode (AUX Mode) plug in and play. USB powered with 3.5mm audio and mic cables allow your inner rockstar to party on all types of stages. simply plug in, play and let the party begin.
Wireless Connection Mode
Stream seamlessly with a distance of up to 10m. Simply connect to your smartphone, tablet or chosen online service via Bluetooth compatible device for uninterrupted wireless streaming.
Connection
Wireless / AUX
Bluetooth version
5.0
Illumination mode
RGB with 6 light modes
Power
3W x 2
Cable length
USB Cable: 1.2m
Left and right speaker cable: 90cm
Connectors
USB 2.0 and 3.5mm connector
Weight
730g
Size
82mm (W) x 96mm (D) x 180mm (H)
Support
PC Computer
Laptop
Notebook
Smartphone
Tablet
Frequency response range
160Hz-20kHz
Impedance
4O
Input sensitivity
650mV50mV
Signal-to-noise ratio
>58dB
Stereo separation
>30dB
Mic size
6.6cm
Voltage & current
DC-5V-1A
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech K270 Full Sized Wireless Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech K270 Full Sized Wireless Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SG-269 | 981-000480 | 920-008805 | 920-003986 | 960-001102 | 920-003745 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £29.99.£21.37Current price is: £21.37. | inc VAT Original price was: £54.99.£46.85Current price is: £46.85. | inc VAT Original price was: £58.99.£53.15Current price is: £53.15. | inc VAT Original price was: £47.99.£40.96Current price is: £40.96. | inc VAT Original price was: £503.99.£458.73Current price is: £458.73. | inc VAT Original price was: £42.99.£36.64Current price is: £36.64. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391923832 <BR> SKU - SG-269 | GTIN - 5099206038868 SKU - 981-000480 | GTIN - 5099206077621 SKU - 920-008805 | GTIN - 5052916748311 SKU - 920-003986 | GTIN - 5099206072060 SKU - 960-001102 | GTIN - 5099206032910 SKU - 920-003745 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.